We post all of our results including referee, goal times (approximate for outdoor), Harper’s scorers, disciplinary cards, and kits on our User Page on wikipedia. Results are usually updated within a day or two of the game being played.
Opponent kits are as close as I can get without creating custom graphics and when they are not uniform across players, I often just choose the most striking combination.
Archived (Pre-Wiki) Results
Spring 7v7 Boarded Indoor DCFL
4-0-2
Detroit City Fieldhouse
- Win vs Just Try’na Kick It | FT 5-1
- Win vs Milwaukee Junction | FT 4-0
- Win vs Historic Boston Edison | FT 4-1
- Loss vs FC Sus | FT 1-5
- Loss vs East English Village | FT 4-7
- Win vs Scripps Park | FT 6-4
Winter-2 7v7 Boarded Indoor DCFL
2-1-5
Detroit City Fieldhouse
- Loss vs East English Village |FT 1-7
- Win vs Carhartt | FT 5-1
- Loss vs BZs Calves | FT 2-4
- Draw vs Osborn FC | FT 4-4
- Win vs Just Try’na Kick It | | FT 6-3
- Loss vs Bend it like Beckham | FT 4-5
- Loss vs Ex Lovers | FT 0-4
- Loss vs Downtown FC | FT 3-5
Winter-1 7v7 Boarded Indoor DCFL
4-2-2
Detroit City Fieldhouse
- Win vs Livin’ Life on the Sideline | FT 12-2
- Draw vs Hamtramck | FT 3-3
- Win vs East English Village | FT 4-2
- Draw vs The Enemas | FT 2-2
- Loss vs BZs Calves | FT 0-6
- Loss vs FC Beercelona | FT 0-8
- Win vs vs Scripps Park | FT 4-3
- Win vs Midtown | FT 4-1
Fall 7v7 Boarded Indoor DCFL
3-0-5
Detroit City Fieldhouse
- Loss vs Milwaukee Junction | FT 1-6
- Win vs Jefferson East | FT 4-3
- Win vs Hamtramck | FT 6-5
- Loss vs East English Village | FT 3-10
- Win vs Midtown Mammoths | FT 4-2
- Loss vs Rossetti | FT 1-3
- Loss vs East English Village | FT 2-9
- Loss vs Jefferson East | FT 4-6
3v3 Soktoberfest, September 22nd
0-0-3
Detroit City Fieldhouse
- Loss vs. Omread Omwrite | FT 3-4
- Loss vs Motor City Avengers | FT 2-11
- Loss vs Hamtramck SC | FT 2-6